- Classes: Peptides
- Folds: Influenza hemagglutinin fragments
- Superfamilies: Influenza hemagglutinin fragments
- Families: Influenza hemagglutinin fragments
- Protein Domains: Influenza hemagglutinin fragments
- Species: Synthetic
PDB Entries
PDB ID | OPM | Mutant | Chain Formula | Resolution | HETNAM | |||
---|---|---|---|---|---|---|---|---|
Amino Acid sequence | SCOPe Family Level | CATH Homology Level | ||||||
1ibn | [a] | [a] | [a] | SOLUTION NMR | ||||
1ibo | [a] | [a] | [a] | SOLUTION NMR | ||||
1xoo | [a] | [a] | [a] | SOLUTION NMR | ||||
1xop | [a] | [a] | [a] | SOLUTION NMR | ||||
2dci | [a] | [a] | [a] | SOLUTION NMR |
*Chain Formula of OLIGAMI.
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA