- Classes: Alpha and beta proteins (a+b)
- Folds: Integrin beta tail domain
- Superfamilies: Integrin beta tail domain
- Families: Integrin beta tail domain
- Protein Domains: Integrin beta tail domain
- Species: Human (Homo sapiens) [TaxId: 9606]
PDB Entries
PDB ID | OPM | Mutant | Chain Formula | Resolution | HETNAM | |||
---|---|---|---|---|---|---|---|---|
Amino Acid sequence | SCOPe Family Level | CATH Homology Level | ||||||
1jv2 | [AB] | [AB] | [AB] | 3.1 | CA:CALCIUM ION NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE NDG:2-ACETAMIDO-2-DEOXY-ALPHA-D-GLUCOPYRANOSE | |||
1l5g | [AB][a] | [AB][a] | [AB][a] | 3.2 | MN:MANGANESE (II) ION MVA:N-METHYLVALINE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE NDG:2-ACETAMIDO-2-DEOXY-ALPHA-D-GLUCOPYRANOSE | |||
1m1x | [AB] | [AB] | [AB] | 3.3 | MN:MANGANESE (II) ION NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE NDG:2-ACETAMIDO-2-DEOXY-ALPHA-D-GLUCOPYRANOSE | |||
1u8c | [AB] | [AB] | [AB] | 3.1 | CA:CALCIUM ION NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE NDG:2-ACETAMIDO-2-DEOXY-ALPHA-D-GLUCOPYRANOSE |
*Chain Formula of OLIGAMI.
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA