- Classes: Alpha and beta proteins (a+b)
 - Folds: Metallo-hydrolase/oxidoreductase
 - Superfamilies: Metallo-hydrolase/oxidoreductase
 - Families: Alkylsulfatase-like
 - Protein Domains: Alkylsulfatase SdsA1
 - Species: Pseudomonas aeruginosa [TaxId: 287]
 
PDB Entries
| PDB ID | OPM | Mutant | Chain Formula | Resolution | HETNAM | |||
|---|---|---|---|---|---|---|---|---|
| Amino Acid sequence | SCOPe Family Level | CATH Homology Level | ||||||
| 2cfu | ![]()  | [A2] | [A2] | [A2] | 1.9 | 1DB:1-DECANE-SULFONIC-ACID IPA:ISOPROPYL ALCOHOL PEG:DI(HYDROXYETHYL)ETHER ZN:ZINC ION  | ||
| 2cfz | ![]()  | [A2] | [A2] | [A2] | 2.05 | 1DO:1-DODECANOL PEG:DI(HYDROXYETHYL)ETHER ZN:ZINC ION  | ||
| 2cg2 | ![]()  | [A2] | [A2] | [A2] | 2.1 | SO4:SULFATE ION ZN:ZINC ION  | ||
| 2cg3 | ![]()  | [A2] | [A2] | [A2] | 2.6 | MSE:SELENOMETHIONINE ZN:ZINC ION  | ||
*Chain Formula of OLIGAMI.
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA

