- Classes: Coiled coil proteins
- Folds: Parallel coiled-coil
- Superfamilies: Demethylase interaction domain of CoREST
- Families: Demethylase interaction domain of CoREST
- Protein Domains: Demethylase interaction domain of CoREST
- Species: Human (Homo sapiens) [TaxId: 9606]
PDB Entries
PDB ID | OPM | Mutant | Chain Formula | Resolution | HETNAM | |||
---|---|---|---|---|---|---|---|---|
Amino Acid sequence | SCOPe Family Level | CATH Homology Level | ||||||
2iw5 | [AB] | [AB] | [AB] | 2.57 | CL:CHLORIDE ION FAD:FLAVIN-ADENINE DINUCLEOTIDE GOL:GLYCEROL NH4:AMMONIUM ION | |||
2uxx | [AB] | [AB] | [AB] | 2.74 | CL:CHLORIDE ION FAJ:FAD-TRANS-2-PHENYLCYCLOPROPYLAMINE ADDUCT GOL:GLYCEROL | |||
2xaf | [AB] | [AB] | [AB] | 3.25 | FAD:FLAVIN-ADENINE DINUCLEOTIDE TCF:3-(4-BROMOPHENYL)PROPANAMIDE | |||
2xag | [AB] | [AB] | [AB] | 3.1 | FAD:FLAVIN-ADENINE DINUCLEOTIDE TCF:3-(4-BROMOPHENYL)PROPANAMIDE | |||
2xah | [AB] | [AB] | [AB] | 3.1 | 3PL:3-PHENYLPROPANAL FAD:FLAVIN-ADENINE DINUCLEOTIDE | |||
2xaj | [AB] | [AB] | [AB] | 3.3 | FAD:FLAVIN-ADENINE DINUCLEOTIDE TCA:PHENYLETHYLENECARBOXYLIC ACID | |||
2xaq | [AB] | [AB] | [AB] | 3.2 | FAD:FLAVIN-ADENINE DINUCLEOTIDE M84:3-{4-[(PHENYLCARBONYL)AMINO]PHENYL}PROPANOICACID | |||
2xas | [AB] | [AB] | [AB] | 3.2 | FAD:FLAVIN-ADENINE DINUCLEOTIDE M80:3-[4-({N-[(BENZYLOXY)CARBONYL]-L-PHENYLALANYL}AMINO)PHENYL]PROPANOIC ACID | |||
3zms | [ABC] | [ABC] | [ABC] | 2.96 | FAD:FLAVIN-ADENINE DINUCLEOTIDE | |||
3zmt | [AB][a] | [AB][a] | [AB][a] | 3.1 | FAD:FLAVIN-ADENINE DINUCLEOTIDE | |||
3zmu | [AB][a] | [AB][a] | [AB][a] | 3.2 | FAD:FLAVIN-ADENINE DINUCLEOTIDE | |||
3zmv | [AB][a2] | [AB][a2] | [AB][a2] | 3 | FAD:FLAVIN-ADENINE DINUCLEOTIDE | |||
3zmz | [AB][a] | [AB][a] | [AB][a] | 3 | FAD:FLAVIN-ADENINE DINUCLEOTIDE | |||
3zn0 | [AB][a] | [AB][a] | [AB][a] | 2.8 | FAD:FLAVIN-ADENINE DINUCLEOTIDE | |||
3zn1 | [AB][a] | [AB][a] | [AB][a] | 3.1 | FAD:FLAVIN-ADENINE DINUCLEOTIDE | |||
4uv8 | [AB] | [AB] | [AB] | 2.8 | D69:[[(2R,3S,4S)-5-[(4AS,10AS)-4A-[(1S)-3-AZANYLIDENE-1,4-DIPHENYL-BUTYL]-7,8-DIMETHYL-2,4-BIS(OXIDANYLIDENE)-5,10A-DIHYDRO-1H-BENZO[G]PTERIDIN-10-YL]-2,3,4-TRIS(OXIDANYL)PENTOXY]-OXIDANYL-PHOSPHORYL] [(2R,3S,4R,5R)-5-(6-AMINOPURIN-9-YL)-3,4-BIS(OXIDANYL)OXOLAN-2-YL]METHYLHYDROGEN PHOSPHATE | |||
4uv9 | [AB] | [AB] | [AB] | 3 | D70:[(2R,3S,4R,5R)-5-(6-AMINO-9H-PURIN-9-YL)-3,4-DIHYDROXYTETRAHYDROFURAN-2-YL]METHYL (2R,3S,4S)-2,3,4-TRIHYDROXY-5-[(4AS,10AS)-4A-[(1S,3E)-3-IMINO-1-PHENYLPENTYL]-7,8-DIMETHYL-2,4-DIOXO-1,3,4,4A,5,10A-HEXAHYDROBENZO[G]PTERIDIN-10(2H)-YL]PENTYL DIHYDROGEN DIPHOSPHATE | |||
4uva | [AB] | [AB] | [AB] | 2.9 | D73:[(2R,3S,4R,5R)-5-(6-AMINO-9H-PURIN-9-YL)-3,4-DIHYDROXYTETRAHYDROFURAN-2-YL]METHYL (2R,3S,4S)-2,3,4-TRIHYDROXY-5-[(4AS)-4A-[(1S,3E)-3-IMINO-1-PHENYLBUTYL]-7,8-DIMETHYL-2,4-DIOXO-3,4,4A,5-TETRAHYDROBENZO[G]PTERIDIN-10(2H)-YL]PENTYL DIHYDROGEN DIPHOSPHATE | |||
4uvb | [AB] | [AB] | [AB] | 2.8 | D51:[(2R,3S,4R,5R)-5-(6-AMINO-9H-PURIN-9-YL)-3,4-DIHYDROXYTETRAHYDROFURAN-2-YL]METHYL (2R,3S,4S)-5-[(1R,3S,3AS,7AS)-1-AMINO-1,10,11-TRIMETHYL-4,6-DIOXO-3-PHENYL-2,3,5,6,7,7A-HEXAHYDRO-1H-BENZO[G]PYRROLO[2,1-E]PTERIDIN-8(4H)-YL]-2,3,4-TRIHYDROXYPENTYL DIHYDROGENDIPHOSPHATE | |||
4uvc | [AB] | [AB] | [AB] | 3.1 | D52:[[(2R,3S,4R,5R)-5-(6-AMINOPURIN-9-YL)-3,4-BIS(OXIDANYL)OXOLAN-2-YL]METHOXY-OXIDANYL-PHOSPHORYL] [(2R,3S,4S)-5-[5-[(1S)-1-AZANYL-1,3-DIPHENYL-PROPYL]-7,8-DIMETHYL-2,4-BIS(OXIDANYLIDENE)-4AH-BENZO[G]PTERIDIN-10-YL]-2,3,4-TRIS(OXIDANYL)PENTYL] HYDROGEN PHOSPHATE | |||
4uxn | [AB] | [AB] | [AB] | 2.85 | FAD:FLAVIN-ADENINE DINUCLEOTIDE M8A:BENZYL (2R)-2-{[4-(3-OXOPROPYL)PHENYL]CARBAMOYL}PYRROLIDINE-1-CARBOXYLATE | |||
5l3d | [AB] | [AB] | [AB] | 2.6 | FAD:FLAVIN-ADENINE DINUCLEOTIDE |
*Chain Formula of OLIGAMI.
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA