- Classes: Coiled coil proteins
- Folds: Parallel coiled-coil
- Superfamilies: Outer membrane lipoprotein
- Families: Outer membrane lipoprotein
- Protein Domains: Outer membrane lipoprotein
- Species: Escherichia coli [TaxId: 562]
PDB Entries
PDB ID | OPM | Mutant | Chain Formula | Resolution | HETNAM | |||
---|---|---|---|---|---|---|---|---|
Amino Acid sequence | SCOPe Family Level | CATH Homology Level | ||||||
1eq7 | [A3] | [A3] | [A3] | 1.9 | ||||
1jcc | ![]() | [A3] | [A3] | [A3] | 1.7 | ZN:ZINC ION | ||
1jcd | ![]() | [A3] | [A3] | [A3] | 1.3 | |||
1kfm | ![]() | [A3] | [A3] | [A3] | 2 | |||
1kfn | ![]() | [A3] | [A3] | [A3] | 1.65 | |||
1t8z | ![]() | [A5] | [A5] | [A5] | 1.45 | 12P:DODECAETHYLENE GLYCOL SO4:SULFATE ION | ||
2gus | ![]() | [A4] | [A4] | [A4] | 1.75 | |||
2guv | ![]() | [A5] | [A5] | [A5] | 1.4 |
*Chain Formula of OLIGAMI.
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA