- Classes: Peptides
- Folds: Prion protein fragments
- Superfamilies: Prion protein fragments
- Families: Prion protein fragments
- Protein Domains: Prion protein fragments
- Species: Synthetic, sheep sequence-based
PDB Entries
PDB ID | OPM | Mutant | Chain Formula | Resolution | HETNAM | |||
---|---|---|---|---|---|---|---|---|
Amino Acid sequence | SCOPe Family Level | CATH Homology Level | ||||||
1g04 | [a] | [a] | [a] | SOLUTION NMR | ||||
1m25 | [a] | [a] | [a] | SOLUTION NMR | ||||
1s4t | [a] | [a] | [a] | SOLUTION NMR | ||||
2rmv | [a] | [a] | [a] | SOLUTION NMR | ||||
2rmw | [a] | [a] | [a] | SOLUTION NMR |
*Chain Formula of OLIGAMI.
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA