- Classes: Multi-domain proteins (alpha and beta)
- Folds: Replication terminator protein (Tus)
- Superfamilies: Replication terminator protein (Tus)
- Families: Replication terminator protein (Tus)
- Protein Domains: Replication terminator protein (Tus)
- Species: Escherichia coli [TaxId: 562]
PDB Entries
PDB ID | OPM | Mutant | Chain Formula | Resolution | HETNAM | |||
---|---|---|---|---|---|---|---|---|
Amino Acid sequence | SCOPe Family Level | CATH Homology Level | ||||||
1ecr | [A](AB) | [A](AB) | [A](AB) | 2.7 | ||||
2ewj | [A](AB) | [A](AB) | [A](AB) | 2.7 | IOD:IODIDE ION | |||
2i05 | [A](AB) | [A](AB) | [A](AB) | 2.6 | IOD:IODIDE ION | |||
2i06 | [A](AB) | [A](AB) | [A](AB) | 2.2 | IOD:IODIDE ION |
*Chain Formula of OLIGAMI.
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA