- Classes: Membrane and cell surface proteins and peptides
- Folds: Transmembrane helix hairpin
- Superfamilies: Htr2 transmembrane domain-like
- Families: Htr2 transmembrane domain-like
- Protein Domains: Sensory rhodopsin II transducer, Htr2
- Species: Natronomonas pharaonis [TaxId: 2257]
PDB Entries
PDB ID | OPM | Mutant | Chain Formula | Resolution | HETNAM | |||
---|---|---|---|---|---|---|---|---|
Amino Acid sequence | SCOPe Family Level | CATH Homology Level | ||||||
1h2s | [A2B2] | [A2B2] | [A2B2] | 1.93 | BOG:OCTYL BETA-D-GLUCOPYRANOSIDE RET:RETINAL | |||
2f93 | [A2B2] | [A2B2] | [A2B2] | 2 | BOG:OCTYL BETA-D-GLUCOPYRANOSIDE RET:RETINAL | |||
2f95 | [A2B2] | [A2B2] | [A2B2] | 2.2 | BOG:OCTYL BETA-D-GLUCOPYRANOSIDE RET:RETINAL | |||
5jje | [A2B2] | [A2B2] | [A2B2] | 1.9 | BOG:OCTYL BETA-D-GLUCOPYRANOSIDE LFA:EICOSANE RET:RETINAL | |||
5jjf | [A2B2] | [A2B2] | [A2B2] | 1.9 | BOG:OCTYL BETA-D-GLUCOPYRANOSIDE LFA:EICOSANE RET:RETINAL |
*Chain Formula of OLIGAMI.
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA