- Classes: Peptides
 - Folds: VPR protein fragments
 - Superfamilies: VPR protein fragments
 - Families: VPR protein fragments
 - Protein Domains: VPR protein fragments
 - Species: Human immunodeficiency virus type 1 [TaxId: 11676]
 
PDB Entries
| PDB ID | OPM | Mutant | Chain Formula | Resolution | HETNAM | |||
|---|---|---|---|---|---|---|---|---|
| Amino Acid sequence | SCOPe Family Level | CATH Homology Level | ||||||
| 1bde | ![]()  | [A] | [A] | [A] | SOLUTION NMR | ACE:ACETYL GROUP NH2:AMINO GROUP  | ||
| 1ceu | ![]()  | [A] | [A] | [A] | SOLUTION NMR | |||
| 1dsj | ![]()  | [a] | [a] | [a] | SOLUTION NMR | ACE:ACETYL GROUP NH2:AMINO GROUP  | ||
| 1dsk | ![]()  | [a] | [a] | [a] | SOLUTION NMR | |||
| 1esx | ![]()  | [A] | [A] | [A] | SOLUTION NMR | |||
| 1fi0 | ![]()  | [a] | [a] | [a] | SOLUTION NMR | ACE:ACETYL GROUP  | ||
| 1kzs | ![]()  | [a] | [a] | [a] | SOLUTION NMR | ACE:ACETYL GROUP NH2:AMINO GROUP  | ||
| 1kzt | ![]()  | [a] | [a] | [a] | SOLUTION NMR | ACE:ACETYL GROUP NH2:AMINO GROUP  | ||
| 1kzv | ![]()  | [a] | [a] | [a] | SOLUTION NMR | ACE:ACETYL GROUP NH2:AMINO GROUP  | ||
| 1m8l | ![]()  | [A] | [A] | [A] | SOLUTION NMR | |||
| 1vpc | ![]()  | [A] | [A] | [A] | SOLUTION NMR | |||
| 1x9v | ![]()  | [A2] | [A2] | [A2] | SOLUTION NMR | |||
*Chain Formula of OLIGAMI.
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA

