Interfaces > The number of contact pairs of Secondary structures

Dimer Interface classification


PDB entries

PDB ID Chain Superfamily Family Protein Domain Species
3cxv A Cytochrome P450 Cytochrome P450 Cyp121 monooxygenase (P450 Mt2) Mycobacterium tuberculosis [TaxId: 1773]
B Cytochrome P450 Cytochrome P450 Cyp121 monooxygenase (P450 Mt2) Mycobacterium tuberculosis [TaxId: 1773]
3cxx A Cytochrome P450 Cytochrome P450 Cyp121 monooxygenase (P450 Mt2) Mycobacterium tuberculosis [TaxId: 1773]
B Cytochrome P450 Cytochrome P450 Cyp121 monooxygenase (P450 Mt2) Mycobacterium tuberculosis [TaxId: 1773]
3cxy A Cytochrome P450 Cytochrome P450 Cyp121 monooxygenase (P450 Mt2) Mycobacterium tuberculosis [TaxId: 1773]
B Cytochrome P450 Cytochrome P450 Cyp121 monooxygenase (P450 Mt2) Mycobacterium tuberculosis [TaxId: 1773]
3cxz A Cytochrome P450 Cytochrome P450 Cyp121 monooxygenase (P450 Mt2) Mycobacterium tuberculosis [TaxId: 1773]
B Cytochrome P450 Cytochrome P450 Cyp121 monooxygenase (P450 Mt2) Mycobacterium tuberculosis [TaxId: 1773]
3cy0 A Cytochrome P450 Cytochrome P450 Cyp121 monooxygenase (P450 Mt2) Mycobacterium tuberculosis [TaxId: 1773]
B Cytochrome P450 Cytochrome P450 Cyp121 monooxygenase (P450 Mt2) Mycobacterium tuberculosis [TaxId: 1773]
3cy1 A Cytochrome P450 Cytochrome P450 Cyp121 monooxygenase (P450 Mt2) Mycobacterium tuberculosis [TaxId: 1773]
B Cytochrome P450 Cytochrome P450 Cyp121 monooxygenase (P450 Mt2) Mycobacterium tuberculosis [TaxId: 1773]
4ict A Cytochrome P450 Cytochrome P450 Cyp121 monooxygenase (P450 Mt2) Mycobacterium tuberculosis [TaxId: 1773]
B Cytochrome P450 Cytochrome P450 Cyp121 monooxygenase (P450 Mt2) Mycobacterium tuberculosis [TaxId: 1773]
PDL