Number of Protein Chains:24
- Classes: Alpha and beta proteins (a+b)
- Folds: Acyl-CoA N-acyltransferases (Nat)
- Superfamilies: Acyl-CoA N-acyltransferases (Nat)
- Families: automated matches
- Protein Domains: automated matches
- Species: Human (Homo sapiens) [TaxId: 9606]
PDB Entries
| PDB ID | OPM | Mutant | Chain Formula | Resolution | HETNAM | ||
|---|---|---|---|---|---|---|---|
| Amino Acid sequence | SCOPe Family Level | CATH Homology Level | |||||
| 2huz | [A2] | [A2] | [A2] | 2.67 | |||
| 2o28 | [A2] | [A2] | [A2] | 1.8 | 16G:2-ACETAMIDO-2-DEOXY-6-O-PHOSPHONO-ALPHA-D-GLUCOPYRANOSE COA:COENZYME A | ||
| 2ob0 | [A] | [A] | [A] | 1.8 | ACO:ACETYL COENZYME *A MSE:SELENOMETHIONINE | ||
| 2psw | [A] | [A] | [A] | 2.1 | COA:COENZYME A MSE:SELENOMETHIONINE | ||
| 3cxp | [A2] | [A2] | [A2] | 2.01 | CL:CHLORIDE ION | ||
| 3cxq | [A2] | [A2] | [A2] | 2.3 | GLP:2-AMINO-2-DEOXY-6-O-PHOSPHONO-ALPHA-D-GLUCOPYRANOSE | ||
| 3cxs | [A2] | [A2] | [A2] | 2.7 | |||
| 3iu1 | [A] | [A] | [A] | 1.42 | MYA:TETRADECANOYL-COA | ||
| 3iu2 | [A] | [A] | [A] | 1.73 | 096:(2R)-2-{4-HYDROXY-5-METHOXY-2-[3-(4-METHYLPIPERAZIN-1-YL)PROPYL]PHENYL}-3-PYRIDIN-3-YL-1,3-THIAZOLIDIN-4-ONE MYA:TETRADECANOYL-COA | ||
| 3iwe | [A] | [A] | [A] | 1.79 | 646:2,6-DICHLORO-4-(2-PIPERAZIN-1-YLPYRIDIN-4-YL)-N-(1,3,5-TRIMETHYL-1H-PYRAZOL-4-YL)BENZENESULFONAMIDE MYA:TETRADECANOYL-COA | ||
| 3jtk | [A] | [A] | [A] | 1.61 | MYA:TETRADECANOYL-COA X55:(2R)-3-BENZYL-2-(2-BROMO-4-HYDROXY-5-METHOXYPHENYL)-1,3-THIAZOLIDIN-4-ONE | ||
| 3qah | [A] | [A] | [A] | 2.1 | ALY:N(6)-ACETYLLYSINE ZN:ZINC ION | ||
| 3tfy | [A][a] | [A][a] | [A][a] | 2.75 | COA:COENZYME A | ||
| 4c2x | [A] | [A] | [A] | 2.33 | MG:MAGNESIUM ION NHW:2-OXOPENTADECYL-COA | ||
| 4c2y | [A] | [A] | [A] | 1.64 | CIT:CITRIC ACID GOL:GLYCEROL MG:MAGNESIUM ION MYA:TETRADECANOYL-COA | ||
| 4c2z | [A] | [A] | [A] | 2.08 | 646:2,6-DICHLORO-4-(2-PIPERAZIN-1-YLPYRIDIN-4-YL)-N-(1,3,5-TRIMETHYL-1H-PYRAZOL-4-YL)BENZENESULFONAMIDE CIT:CITRIC ACID CL:CHLORIDE ION GOL:GLYCEROL MG:MAGNESIUM ION MYA:TETRADECANOYL-COA | ||
| 4nsq | [A2] | [A2] | [A2] | 2.31 | COA:COENZYME A | ||
| 5h84 | [A] | [A] | [A] | 2 | 1VU:PROPIONYL COENZYME A EDO:1,2-ETHANEDIOL IPA:ISOPROPYL ALCOHOL | ||
| 5h86 | [A] | [A] | [A] | 2.08 | BCO:BUTYRYL COENZYME A EDO:1,2-ETHANEDIOL | ||
| 5hh0 | ![]() | ![]() | [A2] | [A2] | [A2] | 1.6 | COA:COENZYME A |
| 5hh1 | ![]() | ![]() | [A2] | [A2] | [A2] | 1.8 | COA:COENZYME A |
| 5icv | [A][a] | [A][a] | [A][a] | 1.53 | 1XE:[5-(6-AMINO-9H-PURIN-9-YL)-4-HYDROXY-3-(PHOSPHONOOXY)FURAN-2-YL]METHYL (3R)-4-{[3-({(E)-2-[(2,2-DIHYDROXYETHYL)SULFANYL]ETHENYL}AMINO)-3-OXOPROPYL]AMINO}-3-HYDROXY-2,2-DIMETHYL-4-OXOBUTYLDIHYDROGEN DIPHOSPHATE | ||
| 5icw | [A2] | [A2] | [A2] | 1.95 | CL:CHLORIDE ION COA:COENZYME A | ||
| 5j8c | ![]() | [A] | [A] | [A] | 2.17 | ALY:N(6)-ACETYLLYSINE CL:CHLORIDE ION NA:SODIUM ION ZN:ZINC ION | |
| 5j8f | ![]() | [A] | [A] | [A] | 2.6 | CL:CHLORIDE ION ZN:ZINC ION | |
| 5mu6 | [A] | [A] | [A] | 1.88 | GOL:GLYCEROL KFK:1-[5-[3,4-BIS(FLUORANYL)-2-[2-(1,3,5-TRIMETHYLPYRAZOL-4-YL)ETHOXY]PHENYL]-1-METHYL-INDAZOL-3-YL]-~{N},~{N}-DIMETHYL-METHANAMINE MG:MAGNESIUM ION MYA:TETRADECANOYL-COA | ||
| 5npq | ![]() | [A] | [A] | [A] | 2.37 | 94Q:~{S}-[2-[3-[[(2~{S})-4-[[[(2~{R},3~{S},4~{R},5~{R})-5-(6-AMINOPURIN-9-YL)-4-OXIDANYL-3-PHOSPHONOOXY-OXOLAN-2-YL]METHOXY-OXIDANYL-PHOSPHORYL]OXY-OXIDANYL-PHOSPHORYL]OXY-3,3-DIMETHYL-2-OXIDANYL-BUTANOYL]AMINO]PROPANOYLAMINO]ETHYL] 9-(3-BUT-3-YNYL-1,2-DIAZIRIN-3-YL)NONANETHIOATE GOL:GLYCEROL MG:MAGNESIUM ION | |
| 5o6h | [A] | [A] | [A] | 1.29 | 9M2:1-[5-[4-FLUORANYL-2-[2-(1,3,5-TRIMETHYLPYRAZOL-4-YL)ETHOXY]PHENYL]-2~{H}-INDAZOL-3-YL]-~{N},~{N}-DIMETHYL-METHANAMINE DMS:DIMETHYL SULFOXIDE GOL:GLYCEROL MG:MAGNESIUM ION MYA:TETRADECANOYL-COA PO4:PHOSPHATE ION | ||
| 5o6j | [A] | [A] | [A] | 1.45 | 9M8:1-[5-[3-FLUORANYL-2-[2-(1,3,5-TRIMETHYLPYRAZOL-4-YL)ETHOXY]PHENYL]-1-METHYL-INDAZOL-3-YL]-~{N},~{N}-DIMETHYL-METHANAMINE MG:MAGNESIUM ION MYA:TETRADECANOYL-COA PO4:PHOSPHATE ION | ||
| 5trl | [A24] | [A24] | [A24] | 2.3 | SCA:SUCCINYL-COENZYME A | ||
| 5trm | [A24] | [A24] | [A24] | 2.9 | |||
| 5uut | [A] | [A] | [A] | 2.25 | CIT:CITRIC ACID MYA:TETRADECANOYL-COA | ||
| 6ba2 | [A] | [A] | [A] | 1.85 | 7KM:4-FLUORO-5-METHYL-N___sq___-(PHENYLSULFONYL)[1,1___sq___-BIPHENYL]-3-CARBOHYDRAZIDE ALY:N(6)-ACETYLLYSINE CL:CHLORIDE ION GOL:GLYCEROL NA:SODIUM ION ZN:ZINC ION | ||
| 6ba4 | [A] | [A] | [A] | 1.95 | 7L1:S-{(3S,5R,9R)-1-[(2R,3R,4R,5R)-5-(6-AMINO-9H-PURIN-9-YL)-3-HYDROXY-4-(PHOSPHONOOXY)TETRAHYDROFURAN-2-YL]-3,5,9-TRIHYDROXY-8,8-DIMETHYL-3,5-DIOXIDO-10,14-DIOXO-2,4,6-TRIOXA-11,15-DIAZA-3LAMBDA~5~,5LAMBDA~5~-DIPHOSPHAHEPTADECAN-17-YL} ETHANETHIOATE ACO:ACETYL COENZYME *A ALY:N(6)-ACETYLLYSINE NA:SODIUM ION ZN:ZINC ION | ||
| 6c95 | [ABC] | [ABC] | [ABC] | 3.15 | ACE:ACETYL GROUP IHP:INOSITOL HEXAKISPHOSPHATE | ||
| 6c9m | [AB] | [AB] | [AB] | 2.8 | 1PE:PENTAETHYLENE GLYCOL ACE:ACETYL GROUP IHP:INOSITOL HEXAKISPHOSPHATE | ||
| 6ct2 | [A] | [A] | [A] | 2.13 | ALY:N(6)-ACETYLLYSINE FCV:3-FLUORO-N___sq___-[(2-FLUOROPHENYL)SULFONYL]-5-(PYRIDIN-2-YL)BENZOHYDRAZIDE MG:MAGNESIUM ION ZN:ZINC ION | ||
| 6ehj | [A] | [A] | [A] | 2.1 | ASN:ASPARAGINE COA:COENZYME A GLY:GLYCINE GOL:GLYCEROL LYS:LYSINE MYA:TETRADECANOYL-COA MYR:MYRISTIC ACID PRO:PROLINE SER:SERINE | ||
| 6f56 | [A4] | [A4] | [A4] | 1.94 | GOL:GLYCEROL MG:MAGNESIUM ION MYA:TETRADECANOYL-COA | ||
| 6fz2 | [A] | [A] | [A] | 2.05 | 31A:N-[2-(3-METHOXYPHENYL)ETHANIMIDOYL]-2-PIPERIDIN-4-YLOXY-BENZAMIDE GOL:GLYCEROL MG:MAGNESIUM ION MYA:TETRADECANOYL-COA | ||
| 6fz3 | [A] | [A] | [A] | 2 | EBK:2,6-BIS(CHLORANYL)-4-[2-(4-METHYLPIPERAZIN-1-YL)PYRIDIN-4-YL]-~{N}-(1,3,5-TRIMETHYLPYRAZOL-4-YL)BENZENESULFONAMIDE GOL:GLYCEROL MG:MAGNESIUM ION MYA:TETRADECANOYL-COA | ||
| 6fz5 | [A] | [A] | [A] | 1.89 | BXN:4-[3-[(8~{A}~{R})-3,4,6,7,8,8~{A}-HEXAHYDRO-1~{H}-PYRROLO[1,2-A]PYRAZIN-2-YL]PROPYL]-2,6-BIS(CHLORANYL)-~{N}-METHYL-~{N}-(1,3,5-TRIMETHYLPYRAZOL-4-YL)BENZENESULFONAMIDE GOL:GLYCEROL MG:MAGNESIUM ION MYA:TETRADECANOYL-COA | ||
| 6oin | ![]() | [A] | [A] | [A] | 1.7 | ALY:N(6)-ACETYLLYSINE GOL:GLYCEROL MQJ:2-FLUORO-N___sq___-[(NAPHTHALEN-2-YL)SULFONYL]BENZOHYDRAZIDE ZN:ZINC ION | |
| 6oio | ![]() | [A] | [A] | [A] | 1.7 | ALY:N(6)-ACETYLLYSINE ML7:N___sq___-(PHENYLSULFONYL)[1,1___sq___-BIPHENYL]-3-CARBOHYDRAZIDE ZN:ZINC ION | |
| 6oip | ![]() | [A] | [A] | [A] | 1.8 | ALY:N(6)-ACETYLLYSINE GOL:GLYCEROL MLS:2-FLUORO-3-METHYL-N___sq___-[(NAPHTHALEN-2-YL)SULFONYL]BENZOHYDRAZIDE ZN:ZINC ION | |
| 6oiq | ![]() | [A] | [A] | [A] | 1.75 | ALY:N(6)-ACETYLLYSINE GOL:GLYCEROL MLV:2-FLUORO-N___sq___-(PHENYLSULFONYL)[1,1___sq___-BIPHENYL]-3-CARBOHYDRAZIDE ZN:ZINC ION | |
| 6oir | ![]() | [A] | [A] | [A] | 2.03 | ALY:N(6)-ACETYLLYSINE GOL:GLYCEROL MNJ:4-FLUORO-N___sq___-(PHENYLSULFONYL)[1,1___sq___-BIPHENYL]-3-CARBOHYDRAZIDE ZN:ZINC ION | |
| 6owh | ![]() | [A] | [A] | [A] | 2 | ALY:N(6)-ACETYLLYSINE DMS:DIMETHYL SULFOXIDE GOL:GLYCEROL NBJ:N___sq___-[(2-FLUOROPHENYL)SULFONYL]-3-IODOBENZOHYDRAZIDE ZN:ZINC ION | |
| 6owi | ![]() | [A] | [A] | [A] | 1.75 | ALY:N(6)-ACETYLLYSINE GOL:GLYCEROL NB7:N___sq___-[(2-FLUOROPHENYL)SULFONYL]BENZOHYDRAZIDE ZN:ZINC ION | |
| 6pd8 | ![]() | [A] | [A] | [A] | 2.74 | ALY:N(6)-ACETYLLYSINE GOL:GLYCEROL NA:SODIUM ION O9D:5-ETHOXY-2-FLUORO-3-METHYL-N___sq___-(PHENYLSULFONYL)BENZOHYDRAZIDE ZN:ZINC ION | |
| 6pd9 | ![]() | [A] | [A] | [A] | 2.8 | ALY:N(6)-ACETYLLYSINE GOL:GLYCEROL NA:SODIUM ION O9G:2-FLUORO-3-METHYL-N___sq___-(PHENYLSULFONYL)-5-(1H-PYRAZOL-1-YL)BENZOHYDRAZIDE ZN:ZINC ION | |
| 6pda | ![]() | [A] | [A] | [A] | 2.45 | ALY:N(6)-ACETYLLYSINE GOL:GLYCEROL NA:SODIUM ION O9J:2-FLUORO-3-METHYL-N___sq___-(PHENYLSULFONYL)-5-(PYRIDIN-2-YL)BENZOHYDRAZIDE SO4:SULFATE ION ZN:ZINC ION | |
| 6pdb | ![]() | [A] | [A] | [A] | 2.42 | ALY:N(6)-ACETYLLYSINE GOL:GLYCEROL NA:SODIUM ION O9M:2-FLUORO-3-METHYL-N___sq___-(PHENYLSULFONYL)-5-(PYRIMIDIN-2-YL)BENZOHYDRAZIDE SO4:SULFATE ION ZN:ZINC ION | |
| 6pdc | ![]() | [A] | [A] | [A] | 1.96 | ALY:N(6)-ACETYLLYSINE GOL:GLYCEROL NA:SODIUM ION O9P:2-FLUORO-3-METHYL-N___sq___-(PHENYLSULFONYL)-5-[(PROP-2-EN-1-YL)OXY]BENZOHYDRAZIDE SO4:SULFATE ION ZN:ZINC ION | |
| 6pdd | ![]() | [A] | [A] | [A] | 2.15 | ALY:N(6)-ACETYLLYSINE GOL:GLYCEROL NA:SODIUM ION O9S:2-FLUORO-3-METHYL-N___sq___-(PHENYLSULFONYL)-5-[(PROPAN-2-YL)OXY]BENZOHYDRAZIDE SO4:SULFATE ION ZN:ZINC ION | |
| 6pde | ![]() | [A] | [A] | [A] | 2.22 | ALY:N(6)-ACETYLLYSINE GOL:GLYCEROL NA:SODIUM ION O9V:2-FLUORO-3-METHYL-N___sq___-(PHENYLSULFONYL)-5-PROPOXYBENZOHYDRAZIDE SO4:SULFATE ION ZN:ZINC ION | |
| 6pdf | ![]() | [A] | [A] | [A] | 2.22 | ALY:N(6)-ACETYLLYSINE GOL:GLYCEROL NA:SODIUM ION O9Y:2-FLUORO-3-METHYL-N___sq___-(PHENYLSULFONYL)-5-(2H-1,2,3-TRIAZOL-2-YL)BENZOHYDRAZIDE SO4:SULFATE ION ZN:ZINC ION | |
| 6pdg | ![]() | [A] | [A] | [A] | 1.92 | ALY:N(6)-ACETYLLYSINE GOL:GLYCEROL NA:SODIUM ION O9A:5-ETHOXY-2-FLUORO-3-METHYL-N___sq___-[(NAPHTHALEN-2-YL)SULFONYL]BENZOHYDRAZIDE SO4:SULFATE ION ZN:ZINC ION | |
| 6ppl | [ABC] | [A2B] | [A2B] | ELECTRON MICROSCOPY 3.02 | ACE:ACETYL GROUP ACO:ACETYL COENZYME *A IHP:INOSITOL HEXAKISPHOSPHATE | ||
| 6wfg | [A] | [A] | [A] | 2.16 | COA:COENZYME A U3V:(2S)-N-[(2S)-3-[1-(3-TERT-BUTYL-1-METHYL-1H-PYRAZOLE-5-CARBONYL)PIPERIDIN-4-YL]-1-(METHYLAMINO)-1-OXOPROPAN-2-YL]-6-OXOPIPERIDINE-2-CARBOXAMIDE | ||
| 6wfk | [A] | [A] | [A] | 1.87 | COA:COENZYME A U2J:(4S)-1-METHYL-N-{(3S,5S)-5-[4-(METHYLCARBAMOYL)-1,3-THIAZOL-2-YL]-1-[4-(1H-TETRAZOL-5-YL)BENZENE-1-CARBONYL]PYRROLIDIN-3-YL}-2,6-DIOXOHEXAHYDROPYRIMIDINE-4-CARBOXAMIDE | ||
| 6wfn | [A] | [A] | [A] | 1.07 | ACO:ACETYL COENZYME *A U2J:(4S)-1-METHYL-N-{(3S,5S)-5-[4-(METHYLCARBAMOYL)-1,3-THIAZOL-2-YL]-1-[4-(1H-TETRAZOL-5-YL)BENZENE-1-CARBONYL]PYRROLIDIN-3-YL}-2,6-DIOXOHEXAHYDROPYRIMIDINE-4-CARBOXAMIDE | ||
| 6wfo | [A] | [A] | [A] | 1.85 | ACO:ACETYL COENZYME *A U3Y:(4S)-1-METHYL-N-{(3S,5R)-5-[4-(METHYLCARBAMOYL)-1,3-THIAZOL-2-YL]-1-[4-(1H-TETRAZOL-5-YL)BENZENE-1-CARBONYL]PYRROLIDIN-3-YL}-2,6-DIOXOHEXAHYDROPYRIMIDINE-4-CARBOXAMIDE | ||
| 7cmr | [A] | [A] | [A] | 2.2 | ALY:N(6)-ACETYLLYSINE GOL:GLYCEROL ZN:ZINC ION | ||
*Chain Formula of OLIGAMI.
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA

