All Oligomers
- Classes: Alpha and beta proteins (a/b)
- Folds: CdCA1 repeat-like
- Superfamilies: CdCA1 repeat-like
- Families: CdCA1 repeat-like
- Protein Domains: Cadmium-specific carbonic anhydrase CdCA1
- Species: Thalassiosira weissflogii [TaxId: 67004]
PDB Entries
| PDB ID | OPM | Mutant | Chain Formula | Resolution | HETNAM | ||
|---|---|---|---|---|---|---|---|
| Amino Acid sequence | SCOPe Family Level | CATH Homology Level | |||||
| 3bob | [A] | [A] | [A] | 1.45 | CD:CADMIUM ION | ||
| 3boc | [A] | [A] | [A] | 1.8 | ZN:ZINC ION | ||
| 3boe | [A] | [A] | [A] | 1.4 | ACT:ACETATE ION CD:CADMIUM ION | ||
| 3boh | [A] | [A] | [A] | 1.7 | ACT:ACETATE ION CD:CADMIUM ION | ||
| 3boj | [A] | [A] | [A] | 1.45 | ACT:ACETATE ION | ||
| 3uk8 | [A] | [A] | [A] | 2.3 | ACT:ACETATE ION CD:CADMIUM ION | ||
*Chain Formula of OLIGAMI.
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA
