Number of Protein Chains:4
- Classes: Membrane and cell surface proteins and peptides
- Folds: Class A G protein-coupled receptor (GPCR)-like
- Superfamilies: Class A G protein-coupled receptor (GPCR)-like
- Families: Bacteriorhodopsin-like
- Protein Domains: Sensory rhodopsin II
- Species: Natronobacterium pharaonis [TaxId: 2257]
PDB Entries
| PDB ID | OPM | Mutant | Chain Formula | Resolution | HETNAM | ||
|---|---|---|---|---|---|---|---|
| Amino Acid sequence | SCOPe Family Level | CATH Homology Level | |||||
| 1gu8 | ![]() | [A] | [A] | [A] | 2.27 | CL:CHLORIDE ION RET:RETINAL | |
| 1gue | ![]() | [A] | [A] | [A] | 2.27 | CL:CHLORIDE ION RET:RETINAL | |
| 1h2s | ![]() | [A2B2] | [A2B2] | [A2B2] | 1.93 | BOG:OCTYL BETA-D-GLUCOPYRANOSIDE RET:RETINAL | |
| 1h68 | ![]() | [A] | [A] | [A] | 2.1 | CL:CHLORIDE ION RET:RETINAL | |
| 1jgj | ![]() | [A] | [A] | [A] | 2.4 | BOG:OCTYL BETA-D-GLUCOPYRANOSIDE RET:RETINAL | |
| 2f93 | ![]() | [A2B2] | [A2B2] | [A2B2] | 2 | BOG:OCTYL BETA-D-GLUCOPYRANOSIDE RET:RETINAL | |
| 2f95 | ![]() | [A2B2] | [A2B2] | [A2B2] | 2.2 | BOG:OCTYL BETA-D-GLUCOPYRANOSIDE RET:RETINAL | |
| 3qap | ![]() | [A] | [A] | [A] | 1.9 | BOG:OCTYL BETA-D-GLUCOPYRANOSIDE L2P:2,3-DI-PHYTANYL-GLYCEROL LFA:EICOSANE RET:RETINAL | |
| 3qdc | ![]() | [A] | [A] | [A] | 2.5 | BOG:OCTYL BETA-D-GLUCOPYRANOSIDE L2P:2,3-DI-PHYTANYL-GLYCEROL LFA:EICOSANE RET:RETINAL | |
| 4gyc | ![]() | ![]() | [A2B2] | [A2B2] | [A2B2] | 2.05 | LFA:EICOSANE RET:RETINAL |
| 5jje | ![]() | [A2B2] | [A2B2] | [A2B2] | 1.9 | BOG:OCTYL BETA-D-GLUCOPYRANOSIDE LFA:EICOSANE RET:RETINAL | |
| 5jjf | [A2B2] | [A2B2] | [A2B2] | 1.9 | BOG:OCTYL BETA-D-GLUCOPYRANOSIDE LFA:EICOSANE RET:RETINAL | ||
| 5jjj | [A2B2] | [A2B2] | [A2B2] | 2.5 | LFA:EICOSANE RET:RETINAL | ||
| 5jjn | ![]() | [A2B2] | [A2B2] | [A2B2] | 2.25 | BOG:OCTYL BETA-D-GLUCOPYRANOSIDE LFA:EICOSANE RET:RETINAL | |
*Chain Formula of OLIGAMI.
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA

