Number of Protein Chains:5
- Classes: Alpha and beta proteins (a+b)
- Folds: SARS receptor-binding domain-like
- Superfamilies: SARS receptor-binding domain-like
- Families: SARS receptor-binding domain-like
- Protein Domains: Spike protein S1
- Species: Severe acute respiratory syndrome coronavirus 2 [TaxId: 2697049]
PDB Entries
| PDB ID | OPM | Mutant | Chain Formula | Resolution | HETNAM | ||
|---|---|---|---|---|---|---|---|
| Amino Acid sequence | SCOPe Family Level | CATH Homology Level | |||||
| 6lzg | [AB] | [AB] | [AB] | 2.5 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE ZN:ZINC ION | ||
| 6m0j | [AB] | [AB] | [AB] | 2.45 | CL:CHLORIDE ION NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE ZN:ZINC ION | ||
| 6m17 | ![]() | [A2B2C2] | [A2B2C2] | [A2B2C2] | ELECTRON MICROSCOPY 2.9 | LEU:LEUCINE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE ZN:ZINC ION | |
| 6w41 | [ABC] | [ABC] | [ABC] | 3.08 | GOL:GLYCEROL NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE SO4:SULFATE ION | ||
| 6xc2 | [ABC] | [ABC] | [ABC] | 3.11 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 6xc3 | [ABCDE] | [A2BCD] | [A2BCD] | 2.7 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 6xc4 | [ABC] | [ABC] | [ABC] | 2.34 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 6xc7 | [ABCDE] | [A2BCD] | [A2BCD] | 2.88 | BMA:BETA-D-MANNOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 6xe1 | [ABC] | [ABC] | [ABC] | 2.75 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE PCA:PYROGLUTAMIC ACID | ||
| 6xkp | [ABC] | [ABC] | [ABC] | 2.72 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE SO4:SULFATE ION | ||
| 6xkq | [ABC] | [ABC] | [ABC] | 2.55 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 6yla | [ABC] | [ABC] | [ABC] | 2.42 | 1PE:PENTAETHYLENE GLYCOL DMS:DIMETHYL SULFOXIDE MLI:MALONATE ION NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE PG0:2-(2-METHOXYETHOXY)ETHANOL | ||
| 6yz5 | [AB] | [AB] | [AB] | 1.8 | ACT:ACETATE ION EDO:1,2-ETHANEDIOL NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 6z2m | [ABCD] | [ABCD] | [ABCD] | 2.71 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 6zcz | [ABCD] | [ABCD] | [ABCD] | 2.65 | CL:CHLORIDE ION MG:MAGNESIUM ION NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 7b3o | [ABC] | [ABC] | [ABC] | 2 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 7beh | [ABC] | [ABC] | [ABC] | 2.3 | FUC:ALPHA-L-FUCOPYRANOSE GOL:GLYCEROL NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE TRS:2-AMINO-2-HYDROXYMETHYL-PROPANE-1,3-DIOL | ||
| 7bei | [ABC] | [ABC] | [ABC] | 2.3 | CL:CHLORIDE ION FUC:ALPHA-L-FUCOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE NO3:NITRATE ION | ||
| 7bej | [ABC] | [ABC] | [ABC] | 2.42 | FMT:FORMIC ACID FUC:ALPHA-L-FUCOPYRANOSE GOL:GLYCEROL NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 7bek | [ABC] | [ABC] | [ABC] | 2.04 | CL:CHLORIDE ION FUC:ALPHA-L-FUCOPYRANOSE GOL:GLYCEROL NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE PEG:DI(HYDROXYETHYL)ETHER SO4:SULFATE ION TRS:2-AMINO-2-HYDROXYMETHYL-PROPANE-1,3-DIOL | ||
| 7bel | [ABCDE] | [A2BCD] | [A2BCD] | 2.53 | ACT:ACETATE ION BMA:BETA-D-MANNOPYRANOSE GOL:GLYCEROL MAN:ALPHA-D-MANNOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 7bem | [ABC] | [A2B] | [A2B] | 2.52 | CL:CHLORIDE ION FUC:ALPHA-L-FUCOPYRANOSE GOL:GLYCEROL NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE PO4:PHOSPHATE ION PRO:PROLINE | ||
| 7ben | [ABCDE] | [ABCDE] | [ABCDE] | 2.5 | BR:BROMIDE ION FUC:ALPHA-L-FUCOPYRANOSE GOL:GLYCEROL IMD:IMIDAZOLE IOD:IODIDE ION NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE PEG:DI(HYDROXYETHYL)ETHER PG6:1-(2-METHOXY-ETHOXY)-2-{2-[2-(2-METHOXY-ETHOXY]-ETHOXY}-ETHANE | ||
| 7beo | [ABCDE] | [ABCDE] | [ABCDE] | 3.19 | ACT:ACETATE ION CL:CHLORIDE ION FUC:ALPHA-L-FUCOPYRANOSE GOL:GLYCEROL NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 7bep | [ABCDE] | [ABCDE] | [ABCDE] | 2.61 | BMA:BETA-D-MANNOPYRANOSE CL:CHLORIDE ION FUC:ALPHA-L-FUCOPYRANOSE GLU:GLUTAMIC ACID GLY:GLYCINE GOL:GLYCEROL IMD:IMIDAZOLE MAN:ALPHA-D-MANNOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE PEG:DI(HYDROXYETHYL)ETHER PG4:TETRAETHYLENE GLYCOL PGE:TRIETHYLENE GLYCOL | ||
| 7bh9 | [AB] | [AB] | [AB] | ELECTRON MICROSCOPY 2.9 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE ZN:ZINC ION | ||
| 7bwj | [ABC] | [ABC] | [ABC] | 2.85 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 7bz5 | [ABC] | [ABC] | [ABC] | 1.84 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 7c01 | [ABC] | [ABC] | [ABC] | 2.88 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 7c8d | [AB] | [AB] | [AB] | ELECTRON MICROSCOPY 3 | ZN:ZINC ION | ||
| 7c8j | [AB] | [AB] | [AB] | 3.18 | ZN:ZINC ION | ||
| 7cdi | [ABC] | [ABC] | [ABC] | 2.96 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 7ch4 | [ABC] | [ABC] | [ABC] | 3.15 | |||
| 7ch5 | [ABC] | [ABC] | [ABC] | 2.7 | |||
| 7chb | [ABC] | [ABC] | [ABC] | 2.4 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 7chc | [ABCDE] | [A2BCD] | [A2BCD] | 2.71 | |||
| 7chf | [ABCDE] | [A2B2C] | [A2B2C] | 2.67 | |||
| 7cho | [ABC] | [ABC] | [ABC] | 2.56 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 7chp | [ABC] | [ABC] | [ABC] | 2.36 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 7chs | [ABC] | [ABC] | [ABC] | 2.4 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 7cjf | [ABC] | [ABC] | [ABC] | 2.11 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 7cm4 | [ABC] | [ABC] | [ABC] | 2.71 | EDO:1,2-ETHANEDIOL FUC:ALPHA-L-FUCOPYRANOSE MAN:ALPHA-D-MANNOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE NI:NICKEL (II) ION | ||
| 7deo | [AB] | [AB] | [AB] | 2.5 | CA:CALCIUM ION NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 7det | [AB] | [AB] | [AB] | 2.2 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 7deu | [AB] | [AB] | [AB] | 2.1 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 7djz | [ABC] | [ABC] | [ABC] | 2.4 | CIT:CITRIC ACID NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 7e3j | [AB] | [AB] | [AB] | 2.99 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE ZN:ZINC ION | ||
| 7e7y | [ABC] | [ABC] | [ABC] | 2.41 | |||
| 7e86 | [ABC] | [ABC] | [ABC] | 2.9 | |||
| 7e88 | [ABC] | [ABC] | [ABC] | 3.14 | |||
| 7e8f | [ABCDEFGH] | [A4B2CD] | [A4B2CD] | ELECTRON MICROSCOPY 3.18 | |||
| 7e8m | ![]() | [ABC] | [ABC] | [ABC] | 2.09 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | |
| 7eam | [ABC] | [ABC] | [ABC] | 1.4 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 7ean | [ABC] | [ABC] | [ABC] | 1.91 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 7jmo | [ABC] | [ABC] | [ABC] | 2.36 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 7jmp | [ABC] | [ABC] | [ABC] | 1.71 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 7jmw | [ABC] | [ABC] | [ABC] | 2.89 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 7jx3 | [ABCDEFG] | [A2B2CDE] | [A2B2CDE] | 2.65 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 7k9z | [ABCDE] | [A2B2C] | [A2B2C] | 2.95 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 7kfv | [ABC] | [ABC] | [ABC] | 2.1 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 7kfw | [ABC] | [ABC] | [ABC] | 2.79 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 7kfx | [ABC] | [ABC] | [ABC] | 2.23 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 7kfy | [ABC] | [ABC] | [ABC] | 2.16 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 7klh | [ABC] | [ABC] | [ABC] | 3 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 7kmg | [ABC] | [ABC] | [ABC] | 2.16 | GOL:GLYCEROL | ||
| 7kmh | [ABC] | [ABC] | [ABC] | 1.72 | GOL:GLYCEROL NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE PRO:PROLINE | ||
| 7kmi | [ABC] | [ABC] | [ABC] | 1.73 | GOL:GLYCEROL NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 7kn5 | [ABC] | [A2B] | [A2B] | 1.87 | EDO:1,2-ETHANEDIOL NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 7kn6 | [ABCD] | [A2BC] | [A2BC] | 2.55 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 7kn7 | [ABCD] | [A2BC] | [A2BC] | 2.73 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 7kzb | [ABCDE] | [A2BCD] | [A2BCD] | 2.83 | CL:CHLORIDE ION FUC:ALPHA-L-FUCOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 7l0n | [ABCDEF] | [ABCDEF] | [ABCDEF] | 2.78 | BMA:BETA-D-MANNOPYRANOSE CL:CHLORIDE ION FUC:ALPHA-L-FUCOPYRANOSE MAN:ALPHA-D-MANNOPYRANOSE NA:SODIUM ION NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE PG4:TETRAETHYLENE GLYCOL PG5:1-METHOXY-2-[2-(2-METHOXY-ETHOXY]-ETHANE PGE:TRIETHYLENE GLYCOL SO4:SULFATE ION ZN:ZINC ION | ||
| 7l5b | [ABC] | [ABC] | [ABC] | 3.18 | |||
| 7ldj | [AB] | [AB] | [AB] | 2.36 | BMA:BETA-D-MANNOPYRANOSE FUL:BETA-L-FUCOPYRANOSE MAN:ALPHA-D-MANNOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE PG4:TETRAETHYLENE GLYCOL | ||
| 7lm8 | [ABCDE] | [A2B2C] | [A2B2C] | 1.94 | BMA:BETA-D-MANNOPYRANOSE EDO:1,2-ETHANEDIOL FUC:ALPHA-L-FUCOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 7lo4 | ![]() | [AB] | [AB] | [AB] | 2.47 | EDO:1,2-ETHANEDIOL FUC:ALPHA-L-FUCOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE ZN:ZINC ION | |
| 7lop | [ABCDE] | [A2BCD] | [A2BCD] | 2.25 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 7m3i | [ABC] | [ABC] | [ABC] | 2.8 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE PCA:PYROGLUTAMIC ACID | ||
| 7m6d | [ABCDE] | [ABCDE] | [ABCDE] | 3.1 | BMA:BETA-D-MANNOPYRANOSE FUC:ALPHA-L-FUCOPYRANOSE MAN:ALPHA-D-MANNOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 7m7w | [ABCDE] | [A2BCD] | [A2BCD] | 2.65 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 7mf1 | [ABC] | [A2B] | [A2B] | 2.09 | FUC:ALPHA-L-FUCOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 7mkm | [ABC] | [A2B] | [A2B] | ELECTRON MICROSCOPY 3.16 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 7mmo | [ABC] | [ABC] | [ABC] | 2.43 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE PCA:PYROGLUTAMIC ACID | ||
| 7neg | [ABC] | [ABC] | [ABC] | 2.19 | FUC:ALPHA-L-FUCOPYRANOSE GOL:GLYCEROL NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE SO4:SULFATE ION | ||
| 7neh | [ABC] | [ABC] | [ABC] | 1.77 | CL:CHLORIDE ION EDO:1,2-ETHANEDIOL FUC:ALPHA-L-FUCOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE NO3:NITRATE ION PEG:DI(HYDROXYETHYL)ETHER SO4:SULFATE ION | ||
| 7nx6 | [ABCDE] | [A2BCD] | [A2BCD] | 2.25 | CL:CHLORIDE ION GOL:GLYCEROL NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE SO4:SULFATE ION | ||
| 7nx7 | [ABCDE] | [A2BCD] | [A2BCD] | 2.3 | CIT:CITRIC ACID CL:CHLORIDE ION GOL:GLYCEROL NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE SO4:SULFATE ION | ||
| 7nx8 | [ABCDE] | [A2BCD] | [A2BCD] | 1.95 | CIT:CITRIC ACID CL:CHLORIDE ION GOL:GLYCEROL NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE PEG:DI(HYDROXYETHYL)ETHER SO4:SULFATE ION | ||
| 7nx9 | [ABCDE] | [A2BCD] | [A2BCD] | 2.4 | CL:CHLORIDE ION GOL:GLYCEROL NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE PEG:DI(HYDROXYETHYL)ETHER SO4:SULFATE ION | ||
| 7nxa | [ABCDE] | [A2BCD] | [A2BCD] | 2.5 | GOL:GLYCEROL NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE PEG:DI(HYDROXYETHYL)ETHER SO4:SULFATE ION | ||
| 7nxb | [ABCDE] | [A2BCD] | [A2BCD] | 2.67 | GOL:GLYCEROL NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE PEG:DI(HYDROXYETHYL)ETHER SO4:SULFATE ION | ||
| 7nxc | [AB] | [AB] | [AB] | 3.14 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 7or9 | [ABCDE] | [A3BC] | [A3BC] | 2.34 | CL:CHLORIDE ION FUC:ALPHA-L-FUCOPYRANOSE GOL:GLYCEROL NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE PG4:TETRAETHYLENE GLYCOL | ||
| 7ora | ![]() | [ABCDE] | [A3BC] | [A3BC] | 2.6 | CL:CHLORIDE ION FUC:ALPHA-L-FUCOPYRANOSE GOL:GLYCEROL NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | |
| 7r6w | [ABCDE] | [A2BCD] | [A2BCD] | 1.83 | CL:CHLORIDE ION GOL:GLYCEROL NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE POL:N-PROPANOL SO4:SULFATE ION | ||
| 7r6x | [ABCDEFG] | [A4BCD] | [A4BCD] | 2.95 | CL:CHLORIDE ION NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
*Chain Formula of OLIGAMI.
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA

